ttga logo
Tee to Green
Newsletter
read here
banner trini flag
 
Home | ContactHistory | Tournaments | All Clubs| Jr Programmes| Players Profiles | T&T Rankings | Map to Clubs | Links

 

TRINIDAD & TOBAGO OPEN

    DAY 1 (Thursday 6th March,2008)   

 

Championship H'CAP F9 B9 Gross Rank Net Rank
Martin, Ben -2 36 35 71 1 73 6
Jasper, Mitchum -2 30 41 71 1 73 6
Gonsalves, Deryck -1 39 33 72 3 73 6
Ammon - Douglas 2 36 37 73 4 71 2
de Meillac - Christian 1 37 36 73 4 72 3
Baptiste, Wayne 1 35 39 74 6 73 6
Muhajiri, Ansari 5 37 38 75 7 70 1
Ambrose - Desrond 3 35 40 75 7 72 3
Llanos, Robert 2 36 39 75 7 73 6
Martin, Timothy 1 36 39 75 7 74 13
Boocock, Patrick 0 37 38 75 7 75 16
Downes, Alderay 0 35 40 75 7 75 16
Jordan, Julian 0 35 40 75 7 75 16
Roberts, Mikhail 4 37 39 76 14 72 3
Cozier - Judd 3 38 38 76 14 73 6
Tempro, Billy 2 39 37 76 14 74 13
Olivieri, Nick 0 40 36 76 14 76 24
Percival, Zeke 5 38 40 78 18 73 6
Clayton, Allan 3 38 40 78 18 75 16
Stephens, Jordan 2 38 40 78 18 76 24
Norford, Adrian -3 39 39 78 18 81 43
Clarke, Marcus -1 37 42 79 22 80 38
Delaney, Robert 5 41 39 80 23 75 16
Costelloe- Robert 5 38 42 80 23 75 16
Sampson, Adrian 5 38 42 80 23 75 16
Weir, Bill 5 37 43 80 23 75 16
Gill, Roger 0 38 42 80 23 80 38
Newnham, Mark 5 43 38 81 28 76 24
Melville, Sirron 3 41 40 81 28 78 29
Costelloe, Shane 0 41 40 81 28 81 43
Bisham, Don 8 37 45 82 31 74 13
Stollmeyer, Scott 2 41 41 82 31 80 38
Mohammed,Ian 5 41 42 83 33 78 29
Knibbs, Radcliff 3 41 42 83 33 80 38
Suknanan, Jaipaul 8 41 43 84 35 76 24
Boodoosingh, Ramsingh 8 40 44 84 35 76 24
Quast, Chris 6 42 42 84 35 78 29
Jester- Jonathan 6 41 43 84 35 78 29
Smith, Richard 5 43 41 84 35 79 35
Haniff, Nazim 4 38 46 84 35 80 38
O'Donohue,John 2 42 42 84 35 82 47
Trotman, Anthony 7 42 43 85 42 78 29
Comte, Cyril 7 39 46 85 42 78 29
Subero- Douglas 6 38 47 85 42 79 35
Charles, Richard 3 42 43 85 42 82 47
McEachrane, Joel 0 38 47 85 42 85 51
Jattan, Jessie Jr., 5 40 46 86 47 81 43
Phillip, Rodney 8 40 47 87 48 79 35
De Caires, Chris 7 43 45 88 49 81 43
Charles, Alexander 2 42 46 88 49 86 53
Johnson, Shane 7 44 45 89 51 82 47
O'Niel, Marten 5 43 46 89 51 84 50
Semper, Fitzgerald 4 43 46 89 51 85 51
Cox, Charles 8 48 53 101 54 93 54
Harris, Joseph 5 49 53 102 55 97 55
Gerald,Leroy 5 nr nr nr 56 nr 56

 

First Flight H'cap F9 B9 Gross Rank Net Rank
Durgadeen, Steve 11 39 39 78 1 67 1
George, Hollis 12 42 40 82 2 70 2
Lee Foon, Fabien 11 42 41 83 3 72 5
Mentore, Alfred 10 38 45 83 3 73 7
Narine- Rabindra 11 44 40 84 5 73 7
Mayers, Adrian 10 42 43 85 6 75 14
Young Sing, Anthony 10 37 48 85 6 75 14
Elhage, Emil S. 9 44 41 85 6